Which Is The Right Skimmer For The Job?
Calculate your skimmer size below for the best fit for your site
Use the following calculator to create a detail drawing in PDF or PNG format. You can then print or save the document/image and easily add it to your plan set. Note: You can calculate multiple skimmer basins with this tool! — simply click “Add Row” to add a basin to the detail.
If you do not know the basin’s volume but you do know the approximate dimensions and depth of a square or rectangular basin, use this calculator to estimate the volume. Note: this is total volume, not required volume
The skimmer sizing calculator is a useful tool—but it does not replace sound engineering judgment or common sense.
For example, if the volume entered exceeds the maximum calculated capacity of a given skimmer by even one cubic foot, the calculator will automatically recommend the next larger size. In many cases, however, the smaller skimmer may still be sufficient, depending on site-specific conditions and reasonable design assumptions.
It’s important to remember:
Because of these variables, we recommend using the calculator alongside the flow capacity chart and applying professional judgment to determine the most appropriate skimmer size.
| Skimmer size | 1.5″ | 2″ | 2.5″ | 3″ | 4″ | 5″ | 6″ | 8″ |
|---|---|---|---|---|---|---|---|---|
| 24 hours | 1,782 | 3,928 | 6,605 | 9,517 | 19,063 | 30,526 | 52,645 | 92,585 |
| 2 day | 3,564 | 7,856 | 13,210 | 19,034 | 38,126 | 61,052 | 105,290 | 185,170 |
| 3 day | 5,346 | 11,784 | 19,815 | 28,551 | 57,189 | 91,578 | 157,935 | 277,755 |
| 4 day | 7,128 | 15,712 | 26,420 | 38,068 | 76,252 | 122,104 | 210,580 | 370,340 |
| 5 day | 8,910 | 19,640 | 33,025 | 47,585 | 95,315 | 152,630 | 263,225 | 462,925 |
| 6 day | 10,692 | 23,568 | 39,630 | 57,102 | 114,378 | 183,156 | 315,870 | 555,510 |
| 7 day | 12,474 | 27,496 | 46,235 | 66,619 | 133,441 | 213,682 | 368,515 | 648,095 |
Note: All flow rates tested and confirmed by the Stormwater Research Facility at Auburn University. Click Here to read more.